What pillows, toys for pets and cats, lasers or arcs have in common with Taekwon-Do? It seems like everything.
On 16-17th January 2016 in Wrocław Poland took place the International Course – Taekwondix, leaded by Mr. Andrzej Undro – creator of the system.
59 participants from 10 countries came to Wroclaw to participate in that event. Among participants were five Masters, four presidents of National Associations: Mr. Viaceslav Ignatov from Bulgaria, Mr. Levan Tsaretashvili from Georgia, Mr. Armands Shaltenis from Latvia and Master Jerzy Jedut from Poland.
Below two comments of few participants:
“The Taekwondix course was excellent. Andrzej Undro demonstrated a wide variety of games and activities and explained some very useful teaching concepts suitable for all ages. His limitless creativity has led to the design of 800 innovatory games and puzzles. The course inspires instructors to add variety and fun to their lessons by using props and themes which capture the children’s imagination. I recommend this course to all Taekwon-Do instructors seeking fresh ideas for their lessons.”
Master Donato Nardizzi – Chairman of the ITF Children’s Committee
“Our Taekwon-do classes will never be the same again! One of the best courses I have done in the last 37 years. The body thinks different though!”
Master Sandy Dunbar – Chairman of the AETF T&U Committee
| Name | Surname | Country | School/Club | Degree |
| Vencislav | Ignatov | Bulgaria | Central Police Taekwon-do Club | IV Dan |
| Hristiyan | Tsankov | Bulgaria | Central Police Taekwon-do Club | III Dan |
| Nikola | Iliev | Bulgaria | Central Police Taekwon-do Club | II Dan |
| Bilyana | Nikiforova | Bulgaria | Central Police Taekwon-do Club | II Dan |
| Lenka | Kolofikova | Czech Republic | Taekwon-do Sparring, Czechy | IV Dan |
| Kamil | Kolofik | Czech Republic | Taekwon-do Sparring, Czechy | IV Dan |
| Donato | Nardizzi | England | Taekwon-Do Impact | VIII Dan |
| Mirza | Kvavadze | Georgia | Gruzja | I Dan |
| Levan | Tsaretashvili | Georgia | Gruzja | IV Dan |
| Yuri | Yershov | Latvia | Latvia | VI Dan |
| Armands | Shaltenis | Latvia | Latvia | V Dan |
| Tatyana | Novosyolova | Latvia | Latvia | III Dan |
| Miks | Jurians | Latvia | Latvia | I Dan |
| Liene | Linde | Latvia | Latvia | 1 Cup |
| Coos | v/d Heuvel | Netherlands | Juche | VIII Dan |
| Paweł | Jóska | Netherlands | Akademia TKD IN-NAE | II Dan |
| Tomasz | Rupociński | Netherlands | Akademia TKD IN-NAE | I Dan |
| Mark | van Splunder | Netherlands | BOOZ, Groningen | 4 Cup |
| Tadeusz | Łoboda | Poland | LSKT Lublin | VIII Dan |
| Jerzy | Jedut | Poland | LEWART Lubartów | VIII Dan |
| Zbigniew | Semp | Poland | Centrum Taekwon-do I.T.F. z Wrocławia | VII Dan |
| Adam | Alenowicz | Poland | Wrocławski Sportowy Klub Taekwon-do | VI Dan |
| Marcin | Wołosz | Poland | Gdański Klub Taekwon-Do | V Dan |
| Łukasz | Sudak | Poland | WSKT Wrocław | V Dan |
| Vencislav | Ignatov | Bulgaria | Central Police Taekwon-do Club | V Dan |
| Wiesław | Biel | Poland | Wrocławskie Stowarzyszenie Kendo | V Dan |
| Łukasz | Stawarz | Poland | Legnicki Klub Taekwon-do | IV Dan |
| Dariusz | Młynarski | Poland | Klub Sportowy Taekwon-do Grodzisk Mazowiecki | IV Dan |
| Dorota | Mazur | Poland | SKT An-Do Pruszcz Gdański | IV Dan |
| Anna | Misztal | Poland | SKT An-Do Pruszcz Gdański | IV Dan |
| Marta | Mysur | Poland | LZS Bełchatowska Akademia Taekwon-do | IV Dan |
| Artur | Romaniuk | Poland | Akademia Taekwon-Do VIRTUS w Łomazach | IV Dan |
| Wiktor | Karnawalski | Poland | LZS Bełchatowska Akademia Taekwon-do | IV Dan |
| Michał | Cytryniak | Poland | Centrum Taekwon-do Łódż | IV Dan |
| Małgorzata | Rogaczewska | Poland | LSKT Lublin | IV Dan |
| Grzegorz | Ozimek | Poland | MKST Bystrzyca Kłodzka | IV Dan |
| Gaweł | Szczęsny | Poland | KKSW TKD Lubin | III Dan |
| Janusz | Maciałek | Poland | WAT Wrocław | III Dan |
| Maciej | Janowski | Poland | Stowarzyszenie Sparta | III Dan |
| Marzanna | Stawarz | Poland | Legnicki Klub Taekwon-do | II Dan |
| Magdalena | Bańkowska | Poland | Akademia Taekwon-Do VIRTUS w Łomazach | II Dan |
| Kamil | Klimaszewski | Poland | Sparta Częstochowa | II Dan |
| Patryk | Paterek | Poland | SKT AN -DO Pruszcz Gdański | II Dan |
| Jan | Pochmara | Poland | Gdański Klub TKD | II Dan |
| Jan | Łobos | Poland | Klub Sportowy Taekwon-do Grodzisk Mazowiecki | I Dan |
| Sławomir | Mazur | Poland | Częstochowska Akademia Taekwon-do | I Dan |
| Rafał | Mach | Poland | SKT An-Do Pruszcz Gdański | I Dan |
| Tomasz | Góra | Poland | Częstochowska Akademia Taekwon-do | I Dan |
| Katarzyna | Ciężka | Poland | Radzyńskie Sportowe Centrum Taekwon-do | I Dan |
| Grzegorz | Undro | Poland | WAT Wrocław | I Dan |
| Aleksander | Antczak | Poland | WAT Wrocław | I Dan |
| Tomasz | Bielanów | Poland | WAT Wrocław | I Dan |
| Izabela | Łoboda | Poland | Lubelski Sportowy Klub Taekwon-do | 1 Cup |
| Andery | Golubev | Russia | All Russian ITF Federation | VI Dan |
| Alexander | Klimanov | Russia | All Russian ITF Federation | I Dan |
| Sandy | Dunbar | Scotland | Inverness | VII Dan |
| Eric | James | Scotland | Inverness | IV Dan |
| Katja | Hansen | Scotland | Inverness | IV Dan |
| Kychko | Artem | Ukraine | Ukraine | III Dan |
To summarize, the during the seminar the attendees were inspired in many ways. They had an opportunity to open their minds for a many new innovative and interesting methods of teaching Taekwon-Do with the use of different games and toys.
| Year | See similar articles about Taekwondix: |
| 2015 | Taekwondix- February, 26th, 2015 |
| 2012 | Taekwondix - February, 8th, 2012 |
| 2009 | Taekwondix - January, 16th, 2009 |
| 2005 | Taekwondix - December, 6th, 2005 |