Wind and rain welcomed participants of the December seminar for candidates to Black Belt test, which was held from 9th -10th December 2016 in Lublin, Poland. 53 participants attended the course. They represented together 20 clubs.
Traditionally the teaching seminar was conducted by Master Jerzy Jedut, 8th Degree – President of Polish Taekwon-Do Association and member of the Technical Committee of All Europe Taekwon-Do Federation.
On Friday evening the seminar consisted of two hours long session dedicated to all participants of the tutorial. However, on Saturday the seminar was divided into two groups, each one two hours long, based on the advancement level of the attendees – the first part for colour belt and the second part for black belt holders. After the seminar has finished, the participants had also an opportunity to use the individual consultation.
Participants of the seminar were:
No. | Name | Degree | Club |
---|---|---|---|
01 | Anacki Piotr | KKSW Lubin | I |
02 | Baran Alicja | NKSTKD Nowy Sącz | 1 |
03 | Biegański Maurycy | KT ITF Szczecin | 1 |
04 | Blicharski Marcin | WSKT Wrocław | 1 |
05 | Byra Szymon | WSKT Wrocław | 1 |
06 | Cytryniak Michał | WSKT Wrocław | IV |
07 | Cywiński Krzysztof | KT ITF Szczecin | VI |
08 | Dolecki Waldemar | KKSW Lubin | IV |
09 | Domżalski Paweł | KT ITF Szczecin | I |
10 | Fidut Paweł | LSKT Lublin | 1 |
11 | Fricowski Marek | BKST Sonso Bytom | 1 |
12 | Górecki Marcin | KTT Łódź | I |
13 | Grabiec Piotr | MKST Bystrzyca Kł. | I |
14 | Gruszka Katarzyna | MKS ŻAK Biała Podl. | II |
15 | Ignaciuk Przemysław | KTT Łódź | IV |
16 | Jankowski Marek | PSKT Poznań | 1 |
17 | Janowski Maciej | Stowarzyszenie SPARTA Brzeziny | II |
18 | Jasiński Robert | KTT Łódź | VI |
19 | Job Joanna | NKSTKD Nowy Sącz | 2 |
20 | Kalinowski Jakub | KAT Kraśnik | I |
21 | Kamczyc Jacek | PSKT Poznań | I |
22 | Karczmarczyk Marianna | SSKT GARDA W-wa | II |
23 | Klimaszewski Kamil | CzAT Częstochowa | II |
24 | Klimaszko Krzysztof | MKST Bystrzyca Kł. | 1 |
25 | Kosmatka Sławomir | BKST Sonso Bytom | 1 |
26 | Kozak Krzysztof | PKT So-San Białystok | 1 |
27 | Krauze Magdalena | Taewo Warszawa | IV |
28 | Kubiak Łukasz | RCSW TKD Fighter Rybnik | IV |
29 | Kuta Natalia | RzKT Rzeszów | 1 |
30 | Łomiński Konstanty | KTT Łódź | II |
31 | Majewski Jan | KTT Łódź | 4 |
32 | Mazurkiewicz Harietta | UKS TKD ITF SP6 Lublin | 2 |
33 | Michalak Justyna | LSKT Lublin | 1 |
34 | Mlyczyński Bartłomiej | NKSTKD Nowy Sącz | 2 |
35 | Nowak Mariusz | MKST Bystrzyca Kł. | 1 |
36 | Olszak Paweł | RCSW TKD Fighter Rybnik | I |
37 | Placha Bartosz | KAT Kraśnik | 1 |
38 | Potapczuk Jan | UKS TKD ITF SP6 Lublin | I |
39 | Próżyńska Marlena | KTT Łódź | 2 |
40 | Redlich Jacek | Taekwon Mokotów Warszawa | 1 |
41 | Skorupa Cezary | WSKT Wrocław | I |
42 | Sobechowicz Kamil | MKS ŻAK Biała Podl. | II |
43 | Stefaniak Adam | Taewo Warszawa | I |
44 | Szczęsny Gaweł | KKSW Lubin | IV |
45 | Szewczyk Karol | UKS TKD ITF SP6 Lublin | I |
46 | Turkowski Kacper | KAT Kraśnik | I |
47 | Wdowiak Sebastian | KTT Łódź | 1 |
48 | Wiśniewska Magdalena | KTT Łódź | 2 |
49 | Wodzisz Michał | RzKT Rzeszów | I |
50 | Wójcik Jarosław | PSKT Poznań | III |
51 | Wojno Mariusz | PKT So-San Białystok | 1 |
52 | Woronko Aleksander | UKS TKD ITF SP6 Lublin | 1 |
53 | Woźniak Bogumił | RzKT Rzeszów | I |
On Saturday Afternoon after the seminar, in the Headquarters of the Polish Taekwon-Do Association took part the meeting of the PTA Board of Directors, which sit and took decisions in its entirety and in presence also of two members of PTA Revisory Commission. The main aim of the meeting was the preparation and approval of the preliminary budget as well as determination of the fees and payments in 2017. The Board decided to leave the amounts on the same level as in 2016, which was good information for all schools. It was also an opportunity to summarize the sports achievements of the Polish National Team in 2016 as well as specify the task and goals to be realized in the next sport season in the upcoming year taking into consideration all the most important sport events such as: Euros 2017 in Sofia, Bulgaria, European Cup 2017 in Lublin, Poland or the World Championships 2017 in Dublin, Ireland. Also many organisational matters from the current activity of PTA were decided.
A large part of the candidates for black belt test came to Lublin already earlier, in order to prepare themselves for the exam, while the seminar took place.
Due to the high number of candidates taking the exam, it started already on Saturday evening at 18.00. Grand Master Und Kim Lan - 9th degree chaired the panel of examiners and was assisted by Master Jerzy Jedut - 8th Degree, Master Janusz Gutkowski – 7th Degree and Master Jacek Łuniewski – 7th Degree.
Totally during the grading on Saturday and Sunday, 11th December 50 people participated in the black belt test whereas 32 of them were promoted to the 1st and higher degrees. It is worth mentioning that in the exam for higher Black Belt degrees, especially for 4th and 5th Degrees, took part exceptionally high number of people and the candidates presented very high technical level.
List of promoted people:
No. | Name | Club | New Degree |
---|---|---|---|
01 | Cytryniak Michał | CTKD Łódź | V |
02 | Kubiak Łukasz | RCSW TKD Fighter Rybnik | V |
03 | Osuchowski Artur | KS Dragon Janów | V |
04 | Ciężki Łukasz | RSCT Radzyń Podlaski | IV |
05 | Ilczuk Dariusz | PKT So-San Białystok | IV |
06 | Mruk Przemysław | UKS Taekwon-Do Świętochłowice | IV |
07 | Wołosewicz Artur | Feniks-Arete Rybnik | IV |
08 | Wójcik Jarosław | PSKT Poznań | IV |
09 | Żołędziewska-Jężak Katarzyna | KKSW Lubin | IV |
10 | Gruszka Katarzyna | MKS ŻAK Biała Podl. | III |
11 | Janowski Maciej | Stowarzyszenie SPARTA Brzeziny | III |
12 | Klimaszewski Kamil | CzAT Częstochowa | III |
13 | Łuniewski Karol | MKST Mińsk Maz. | III |
14 | Pietrzeniec Martyna | PST Ko-Dang Lipsk | III |
15 | Czerwiński Przemysław | SKT AN-DO Pruszcz Gd | II |
16 | Kamczyc Jacek | PSKT Poznań | II |
17 | Olszak Paweł | RCSW TKD Fighter Rybnik | II |
18 | Skorupa Cezary | WSKT Wrocław | II |
19 | Wodzisz Michał | RzKT Rzeszów | II |
20 | Woźniak Bogumił | RzKT Rzeszów | II |
21 | Biegański Maurycy | KT ITF Szczecin | I |
22 | Blicharski Marcin | WSKT Wrocław | I |
23 | Byra Szymon | WSKT Wrocław | I |
24 | Fricowski Marek | BKST Sonso Bytom | I |
25 | Hamerski Jakub | MKST Mińsk Maz. | I |
26 | Jakimiuk Mateusz | MKS ŻAK Biała Podl. | I |
27 | Kapela Gabriela | MKS ŻAK Biała Podl. | I |
28 | Kapela Zuzanna | MKS ŻAK Biała Podl. | I |
29 | Placha Bartosz | KAT Kraśnik | I |
30 | Radecki Kamil | KS Dragon Janów | I |
31 | Rafał Marcin | MKS Lewart AGS Lubartów | I |
32 | Starczewski Kamil | KS Dragon Janów | I |
The photo gallery thanks to Mr. Waldemar Dolecki is available under the following links:
The next seminar and Black Belt test will take place from 24th – 26th March 2017 in Wroclaw.