The very first International Instructor Course in France was held on 26 and 27 of November, 2016. This historical event was organized by the Association Taekwon-do ITF France and the ITF Technical Committee in Paris. Two well known members were in the organizing committee: president of the French federation and multiple international champion Lylian Doulay, and Mr. Jonathan Morris, member of the French national team, owner of Mightyfist Europe, with his company supporting the event.
The event took place in the exceptional campus of INSEP (French abbreviation, stands for 'National Institute of Sport, expertise, and performance') - the biggest and the most modern sports complex in Paris for elite athletes gave the opportunity to learn where the very best of sportsmen and sportswomen of France are training.
The 114th IIC was conducted by the ITF Technical Committee, with Grandmaster Hector Marano, Grandmaster Ung Kim Lang and Master Paul McPhail, with the help of Grandmaster Wim Bos, Grandmaster Paul Weiler and Master Ernesto Santaniello. 280 participants has registered for this occasion from the 1st degree up to 8th degree. The seminar again was a perfect opportunity to learn, to share the new ideas, to clear things up and to discuss the technical details of Taekwon-do.
N° | COUNTRY | SURNAME | Name | Degree |
---|---|---|---|---|
1 | Australia | Crosbie | Peter | V DAN |
2 | Australia | Telcik | Tim | IV DAN |
3 | Austria | Eladl | Thamir | III DAN |
4 | Austria | Frank | Manuel | I DAN |
5 | Austria | Hackl | Peter | I DAN |
6 | Austria | Kickingereder | Elmar | VI DAN |
7 | Austria | Lintner | Armin | I DAN |
8 | Austria | MacCallum | Ruaridh | VI DAN |
9 | Austria | MacCallum | Struan | III DAN |
10 | Austria | Walter | René | VI DAN |
11 | Belgium | Benito | Martinez | III DAN |
12 | Belgium | Daniel | Kampff | III DAN |
13 | Belgium | Dionisi | Maria Virginia | VI DAN |
14 | Belgium | Gonzalo | Escribano | II DAN |
15 | Belgium | Hendrickx | Stefan | IV DAN |
16 | Belgium | Ketels | Marnic | II DAN |
17 | Belgium | Lauwereins | Jan | I DAN |
18 | Belgium | Meulemeester | Esther | II DAN |
19 | Belgium | Musca | Andreea | III DAN |
20 | Belgium | Pollefeyt | Yves | VI DAN |
21 | Belgium | Pollefeyt | Margaux | I DAN |
22 | Belgium | Van Damme | Eddy | VI DAN |
23 | Belgium | Van de Sijpe | Tom | IV DAN |
24 | Belgium | Van Driessche | Annick | VI DAN |
25 | Belgium | Vanberghen | Franck | VIII DAN |
26 | Belgium | Vermandere | Wim | III DAN |
27 | Belgium | Verschelde | Arnaud | I DAN |
28 | Belgium | Vlaeminck | Kevin | I DAN |
29 | Belgium | Walraeve | Leen | I DAN |
30 | Denmark | Aronsen | Aleksander | IV DAN |
31 | Denmark | Beck | Charlotte | I DAN |
32 | Denmark | Brandt | Thomas | IV DAN |
33 | Denmark | Brandt | Lukas | I DAN |
34 | Denmark | Hoffmann | Morten | I DAN |
35 | Denmark | Johansen | Michael | II DAN |
36 | Denmark | Kähler | Lise | I DAN |
37 | Denmark | Laursen | Ann | II DAN |
38 | Denmark | Sander | Claus | II DAN |
39 | Denmark | Tahirski | Ivailo | I DAN |
40 | Denmark | van der Brug | Meinte | I DAN |
41 | England | Archer | John | VI DAN |
42 | England | Arroyo | Stuart | IV DAN |
43 | England | Arroyo | Steven | IV DAN |
44 | England | Ayman | Malik | IV DAN |
45 | England | Bednall | Cassandra | III DAN |
46 | England | Bowie | Zorica | IV DAN |
47 | England | Brider | Jeff | IV DAN |
48 | England | Brider | Izzy | III DAN |
49 | England | Chapman | Stuart | III DAN |
50 | England | Chesterman | Kenneth | VII DAN |
51 | England | Cottrell | Liliana | II DAN |
52 | England | Crisp | Andrew | V DAN |
53 | England | Dhillon | Rajinderpal | IV DAN |
54 | England | Edmunds | Nicholas | II DAN |
55 | England | Emm | Jonathan | IV DAN |
56 | England | England | Forbes | IV DAN |
57 | England | England | Benjamin | IV DAN |
58 | England | Fox Longdon | Laura | III DAN |
59 | England | Fox Longdon | Stuart | II DAN |
60 | England | Godden | Matthew | III DAN |
61 | England | Hassan-Spiller | Mirfet | III DAN |
62 | England | Hewlett | Martin | VII DAN |
63 | England | Hutcheson | Richard | II DAN |
64 | England | Lammin | Daniel | VI DAN |
65 | England | Lear | Philip | VI DAN |
66 | England | Martinelli | Carlo | V DAN |
67 | England | McColl | Wendy | III DAN |
68 | England | Moreno | Janitzio | VI DAN |
69 | England | Moreno | Ann-Marie | I DAN |
70 | England | Musins | Laura | III DAN |
71 | England | Ridley | Ian | VI DAN |
72 | England | Spiller | David | III DAN |
73 | England | Swain | Jenny | IV DAN |
74 | England | Swain | Adam | IV DAN |
75 | England | Symonds | Nick | VII DAN |
76 | England | Thompson | Luke | V DAN |
77 | England | Tree | Stuart | III DAN |
78 | England | Turner | Michael | IV DAN |
79 | England | Warburton | Neil | II DAN |
80 | England | Warmingham | Tim | IV DAN |
81 | England | Wilson | Carly | IV DAN |
82 | Finland | Aalto | Saija | V DAN |
83 | Finland | Hayrynen | Veera | IV DAN |
84 | Finland | Kangasniemi | Tanja | II DAN |
85 | Finland | Manninen | Veera | I DAN |
86 | Finland | Meyour | Thierry | VII DAN |
87 | Finland | Rantasaari | Sanna | III DAN |
88 | Finland | Rikkonen | Maria | IV DAN |
89 | Finland | Sjövall | Mira | I DAN |
90 | Finland | Ylimäinen | Henni | III DAN |
91 | France | Acosta | William | II DAN |
92 | France | Arnaut | Ghénadie | I DAN |
93 | France | Bazin | Jean-Noel | II DAN |
94 | France | Doulay | Lylian | VI DAN |
95 | France | Dovin | Roger | IV DAN |
96 | France | Dupas | Yann | III DAN |
97 | France | Fagon | Nicolas | V DAN |
98 | France | Hoguais | Fabrice | I DAN |
99 | France | Kasouli | Kamal | I DAN |
100 | France | Kepa | Monika | II Dan |
101 | France | Laszlo | Gergely | I DAN |
102 | France | Meynet | Anthony | III DAN |
103 | France | Mirza | Alain | II DAN |
104 | France | Morris | Jonathan | IV DAN |
105 | France | Muderhwa | Elodie | I DAN |
106 | France | Piret | Aurélien | III DAN |
107 | France | Rocher | Christophe | I DAN |
108 | France | Sabbah | Pierre | V DAN |
109 | France | Tau | Frédéric | II Dan |
110 | France | Verrando | Stéphane | I DAN |
111 | Germany | Ghadir | Ana | VI Dan |
112 | Germany | Kolmb | Petra | IV DAN |
113 | Germany | Steinke-Völzmann | Svenja | II DAN |
114 | Hungary | Poos | Peter | VI DAN |
115 | Ireland | Barry | Pat | VII DAN |
116 | Ireland | Clune | Michael | III DAN |
117 | Ireland | Condon | David | V DAN |
118 | Ireland | Fagan | Christopher | VI DAN |
119 | Ireland | Gresty | Rebecca | I DAN |
120 | Ireland | Kavanagh | Shane | I DAN |
121 | Ireland | Kennedy | Rachel | III DAN |
122 | Ireland | Kinsella | Kevin | VI DAN |
123 | Ireland | Kinsella | Anne-Marie | V DAN |
124 | Ireland | Laffan | Luke | III DAN |
125 | Ireland | Martin | Gerry | VII DAN |
126 | Ireland | Mason | Sabina | III DAN |
127 | Ireland | Murphy | Frank | VII DAN |
128 | Ireland | O Rourke | John Patrick | VII DAN |
129 | Ireland | O'Connor | Eoin | II Dan |
130 | Ireland | O'Mahoney | Adrian | VII DAN |
131 | Ireland | O'toole | Brendan | VIII DAN |
132 | Ireland | Sheehan | Jack | III DAN |
133 | Ireland | wezemnan | jeroen | III DAN |
134 | Ireland | Wheatley | Kenneth | VII DAN |
135 | Italy | Bacherotti | Massimo | IV DAN |
136 | Italy | Bartalesi | Ambra | III DAN |
137 | Italy | Bennati | Sergio | V DAN |
138 | Italy | Bettella | Barbara | III DAN |
139 | Italy | Bonfio | Giorgo | IV DAN |
140 | Italy | Boscari | Alessandro | VI DAN |
141 | Italy | Calvino | Giancarlo | III DAN |
142 | Italy | Carli | Omar | VI DAN |
143 | Italy | Cendron | Andrea | VI DAN |
144 | Italy | Colle | Marco | I DAN |
145 | Italy | Di Franco | Alessandro | III DAN |
146 | Italy | Di Marco | Andrea | III DAN |
147 | Italy | Durighello | Silvia | III DAN |
148 | Italy | Giannerini | Paolo | VI DAN |
149 | Italy | Hanhikangas | Helena | III DAN |
150 | Italy | Iagher | leandro | VI DAN |
151 | Italy | Longo | Nikolaus | IV DAN |
152 | Italy | Mandosio | raffaele | V DAN |
153 | Italy | Manellino | Umberto | III DAN |
154 | Italy | Manganaro | Simona | III DAN |
155 | Italy | Maniero | FABRIZIO | V DAN |
156 | Italy | Martini Pelloni | Carlo | III DAN |
157 | Italy | Milli | Francesco | III DAN |
158 | Italy | Minotti | Stefano | VII DAN |
159 | Italy | Monaldi | Marzia | II DAN |
160 | Italy | Nenciati | Maria Grazia | VI DAN |
161 | Italy | Rossi | Rosana | III DAN |
162 | Italy | Saccomanno | Orlando | VII DAN |
163 | Italy | Santaniello | Ernesto | VII DAN |
164 | Italy | Santin | Roberto | VI DAN |
165 | Italy | Verticchio | Paolo | III DAN |
166 | Italy | Villa | Martina | III DAN |
167 | Italy | Vorontsov | Mikhail | IV DAN |
168 | Lebanon | Abousleiman | Lynn | II DAN |
169 | Lebanon | Haddad | Lena | IV DAN |
170 | Luxembourg | Viktor | Hardy | IV DAN |
171 | Luxembourg | Wassenar | Jean-Philip | II DAN |
172 | Netherlands | Ait Benali | Mohamed | V DAN |
173 | Netherlands | Ait Benali | Ikrame | II DAN |
174 | Netherlands | Brouwer | Randy | III DAN |
175 | Netherlands | butt | asam | I DAN |
176 | Netherlands | De Smit | Jack | VI DAN |
177 | Netherlands | De Vries | Rory | V DAN |
178 | Netherlands | Edow Lewerissa | Dirdjen | I DAN |
179 | Netherlands | El Faresse | Mohamed | IV DAN |
180 | Netherlands | Frenken | Bram | II DAN |
181 | Netherlands | in 't Hout | Fred | III DAN |
182 | Netherlands | Jakma | Joanna | II DAN |
183 | Netherlands | Jansen | Kevin | II DAN |
184 | Netherlands | Joosten | Jeroen | IV DAN |
185 | Netherlands | Joosten | Hans | IV DAN |
186 | Netherlands | Kool | Tim | V DAN |
187 | Netherlands | Marso | Kimberley | III DAN |
188 | Netherlands | Meijer | Wouter | IV DAN |
189 | Netherlands | Mems | Tjerk | II DAN |
190 | Netherlands | Michels | Lotte | I DAN |
191 | Netherlands | Pattipeiluhu | Asmara | II DAN |
192 | Netherlands | Raue | bernd | V DAN |
193 | Netherlands | Sewbalak | Kenneth | IV DAN |
194 | Netherlands | Stenhuijs | Jair | III DAN |
195 | Netherlands | terzol | Brian | II DAN |
196 | Netherlands | Tjin-A-Ton | James | VIII DAN |
197 | Netherlands | Van de Braak | Carlo | VI DAN |
198 | Netherlands | van der lee | art | VI DAN |
199 | Netherlands | van der lee | edwin | VI DAN |
200 | Netherlands | van der lee | Ron | VI DAN |
201 | Netherlands | van Dijk | Gert-Jan | IV DAN |
202 | Netherlands | Van Houten | Sander | III DAN |
203 | Netherlands | van Stratum | Sjef | IV DAN |
204 | Netherlands | verkerke | john | V DAN |
205 | Netherlands | Willems | Liesbeth | I DAN |
206 | Netherlands | Woudsma | Jacco | I DAN |
207 | Netherlands | Zomerdijk | Saskia | I DAN |
208 | Norway | Ayala Bonilla | Erwin | IV DAN |
209 | Norway | Ayala Trujillo | Valerie | II DAN |
210 | Norway | bertelsen | anja | III DAN |
211 | Norway | Dragset | Tonje Mari | II Dan |
212 | Norway | Hemmingsen | Are | III DAN |
213 | Norway | Li | Selma | I DAN |
214 | Norway | Magnum | Gabriel | II DAN |
215 | Norway | Nicolaisen | Ray | VIII DAN |
216 | Poland | Grygiel | Lukasz | III DAN |
217 | Russia | Feoktistova | Natalya | III DAN |
218 | Russia | Lavrinenko | Maxim | III DAN |
219 | Russia | Version | Pavel | III DAN |
220 | Scotland | Alan | Currie | V DAN |
221 | Scotland | Calum | Stanners | III DAN |
222 | Scotland | Campins | Jamie | VII DAN |
223 | Scotland | Campins | Kay | IV DAN |
224 | Scotland | Christopher | Ritchie | II DAN |
225 | Scotland | Cross | Julia | V DAN |
226 | Scotland | Derek | Gilmour | VI DAN |
227 | Scotland | Ewan | Ritchie | I DAN |
228 | Scotland | Hutton | Mark | VII DAN |
229 | Scotland | Iain | Banks | II DAN |
230 | Scotland | Penman | Brian | III DAN |
231 | Spain | ababii | artur | III DAN |
232 | Spain | Atencia Henares | David | V DAN |
233 | Spain | Banega | Alejandro | VI DAN |
234 | Spain | barsemanto casco | alberto maximiliano | IV DAN |
235 | Spain | Conde | Pablo | III DAN |
236 | Spain | Diego | Jose Luis | V DAN |
237 | Spain | Ferrando Ferrando | Francisco | V DAN |
238 | Spain | González | Armando | III DAN |
239 | Spain | Horrocks | simón | II Dan |
240 | Spain | Ibáñez alfaro | Vicente | V DAN |
241 | Spain | jurado cortes | josé alberto | III DAN |
242 | Spain | Martínez | Estela | III DAN |
243 | Spain | McKissock | John | VII DAN |
244 | Spain | Montiel | Maximiliano | IV DAN |
245 | Spain | Moreno | Jonhatan | III DAN |
246 | Spain | Múgica | Mario | V DAN |
247 | Spain | Potenza | Antonio | III DAN |
248 | Spain | Rocca | Juan carlos | V DAN |
249 | Spain | Rocca | Alejandro gabriel | IV DAN |
250 | Spain | Rocca | solange | III DAN |
251 | Spain | Santamaria | Marcos | III DAN |
252 | Spain | Serrano | Jaime | III DAN |
253 | Spain | tona | calogero | III DAN |
254 | Spain | Trueba | David | III DAN |
255 | Spain | Viudes | José Ramón | VIII DAN |
256 | Sweden | Cameron | David | I DAN |
257 | Sweden | Carlström | Patrik | V DAN |
258 | Sweden | Hovelius | Maria | III DAN |
259 | Sweden | Li | Sabina | I DAN |
260 | Sweden | Wittebo | Markus | V DAN |
261 | Switzerland | Blatter | Nicole | I DAN |
262 | Switzerland | Couture | Francois | IV DAN |
263 | Switzerland | Zoller | Andreas | II DAN |
264 | Switzerland | Züger | Maruja | III DAN |
On Saturday, right after the technical part an exam was held for many candidates. A handful of Instructors and Masters got their next degree in Paris, even some of them was promoted to the rank of Master. We would like to express our congratulations for all of them.
We would like to highlight, that amongst the participants of the exam Philip Lear, AETF board member also took his exam, and has been promoted and now proudly owning the title of Master with his new 7th degree. Congratulations Master!
At the closing ceremony Master McPhail has explained that there are a lot new ideas coming for the upcoming IICs, so be prepared! The next IICs will be held in New Zealand (February, 2017), New York, USA (April, 2017), and the next one in Europe will be held in Greece (April, 2017).
Norbert Érseki
AETF Reporter