From 17th to 18th June 2016 in Lublin took place a technical seminar, organized traditionally before the black belt grading. The seminar was conducted by Master Jerzy Jedut – 8th Degree, the President of Polish Taekwon-Do Association.
Together 58 participants from 27 clubs took part in the tutorial. Those clubs were: 1. LZS BAT Bełchatów, 2. MKS ŻAK Biała Podlaska, 3. MKST Bystrzyca Kł., 4. CzAT Częstochowa, 5. KS Dragon Janów, 6. SAT Jawor, 7. KS Taekwon Kolbudy, 8. KAT Kraków, 9. KAT Kraśnik, 10. LKT Legnica, 11. KKSW Lubin, 12. LSKT Lublin, 13. UKS TKD ITF SP6 Lublin, 14. AT Virtus w Łomazach, 15. CTKD Łódź, 16. KTT Łódź, 17. MKST Mińsk Mazowiecki, 18. NKSW BASTION Nowy Dwór Mazowiecki, 19. NSTKD Nowy Sącz, 20. KS PO-EUN Stargard 21. UKS Taekwon-Do Świętochłowice, 22. RSCT Radzyń Podlaski, 23. RzKT Rzeszów, 24. Taekwon Mokotów Warszawa 25. Taewo Warszawa, 26. WSKT Wrocław, 27. SK WAT Wrocław
Master Jedut stated that he is very pleased that not only the candidates for black belt test take part in the seminar but also many instructors, who are participating in order to refresh the knowledge about the technical details and to improve their training workshop.
No. | Surname & Name | Club | Degree | |
01. | Bany Kamil | WSKT Wrocław | 1 | kup |
02. | Baran Alicja | NKSTKD Nowy Sącz | 1 | kup |
03. | Bielanów Tomasz | SK WAT Wrocław | II | dan |
04. | Brzuszczyńska Karolina | Taewo Warszawa | 1 | kup |
05. | Celińska Sylwia | LSKT Lublin | 1 | kup |
06. | Chwalewska Monika | AT Virtus w Łomazach | I | dan |
07. | Ciarkowska Martyna | RSCT Radzyń Podlaski | I | dan |
08. | Cytryniak Michał | CTKD Łódź | IV | dan |
09. | Dolecki Waldemar | KKSW Lubin | IV | dan |
10. | Fidut Paweł | LSKT Lublin | 1 | kup |
11. | Forgiel Karol | LKT Legnica | III | dan |
12. | Gołębiowski Radosław | RSCT Radzyń Podlaski | 2 | kup |
13. | Góra Tomasz | CzAT Częstochowa | I | dan |
14. | Gortat Krystian | LZS BAT Bełchatów | II | dan |
15. | Gruszka Katarzyna | MKS ŻAK Biała Podl. | II | dan |
16. | Huta Dariusz | NKSW BASTION Nowy Dwór Mazow. | 1 | kup |
17. | Ignaciuk Przemysław | KTT Łódź | IV | dan |
18. | Jasiński Robert | KTT Łódź | VI | dan |
19. | Klimaszko Krzysztof | MKST Bystrzyca Kł. | 1 | kup |
20. | Koczyrkiewicz Igor | MKST Mińsk Maz. | 1 | kup |
21. | Kruk Sebastian | LSKT Lublin | 1 | kup |
22. | Kuźmicz Piotr | MKST Mińsk Maz. | 4 | kup |
23. | Lewandowski Henryk | UKS TKD ITF SP6 Lublin | IV | dan |
24. | Linkowska-Nowakowska Joanna | KS Taekwon Kolbudy | I | dan |
25. | Ładny Damian | RSCT Radzyń Podlaski | 1 | kup |
26. | Maciałek Janusz | SK WAT Wrocław | III | dan |
27. | Malec Piotr | SAT Jawor | 1 | kup |
28. | Michalak Justyna | LSKT Lublin | 1 | kup |
29. | Mieszkowska Kaja | SK WAT Wrocław | III | dan |
30. | Mlyczyński Bartłomiej | NKSTKD Nowy Sącz | 2 | kup |
31. | Moczulski Piotr | WSKT Wrocław | 1 | kup |
32. | Mruk Przemysław | UKS TKD Świętochłowice | III | dan |
33. | Nejbauer Emil | Taewo Warszawa | 1 | kup |
34. | Nowakowski Daniel | KS Taekwon Kolbudy | III | dan |
35. | Piętka Marcin | MKST Mińsk Maz. | 1 | kup |
36. | Potapczuk Jan | UKS TKD ITF SP6 Lublin | I | dan |
37. | Potoniec Patryk | NKSTKD Nowy Sącz | 3 | kup |
38. | Potoniec Stanisław | NKSTKD Nowy Sącz | 1 | kup |
39. | Redlich Jacek | Taekwon Mokotów Warszawa | 1 | kup |
40. | Sawczuk Magdalena | MKS ŻAK Biała Podl. | I | dan |
41. | Smoląg Agata | CzAT Częstochowa | 1 | kup |
42. | Smoląg Maciej | CzAT Częstochowa | 1 | kup |
43. | Stefaniak Adam | Taewo Warszawa | 1 | kup |
44. | Świeczka Waldemar | NKSW BASTION Nowy Dwór Mazow. | I | dan |
45. | Szczepaniuk Jolanta | RSCT Radzyń Podlaski | 1 | kup |
46. | Szczęsny Gaweł | KKSW Lubin | III | dan |
47. | Szewczyk Karol | UKS TKD ITF SP6 Lublin | I | dan |
48. | Turkowski Kacper | KAT Kraśnik | 1 | kup |
49. | Ujma Mariusz | KS Dragon Janów | 1 | kup |
50. | Undro Grzegorz | SK WAT Wrocław | II | dan |
51. | Walentek-Kalinowska Dorota | KS Taekwon Kolbudy | I | dan |
52. | Wodzisz Michał | RzKT Rzeszów | I | dan |
53. | Wojtaszek Oliwier | KAT Kraśnik | 1 | kup |
54. | Zdaniewicz Piotr | KAT Kraków | I | dan |
55. | Zdrojek Andrzej | Taekwon Mokotów Warszawa | 1 | kup |
56. | Żemier Alfred | KS PO-EUN Stargard | 2 | kup |
57. | Zimoń Michał | RSCT Radzyń Podlaski | 1 | kup |
58. | Żołędziewska-Jężak Katarzyna | KKSW Lubin | III | dan |
Due to the high number of candidates for black belt test the exam started already on Saturday evening at 5.30 p.m. and was continued on Sunday, June 19th.
The panel of examiners consisted of GM Ung Kim Lan, Master Jerzy Jedut – 8th Degree, Master Zbigniew Bujak – 8th Degree and Master Wojciech Zdanuczyk – 7th Degree. During the weekend 50 candidates applied for black belts of which 33 were promoted: 21 people for 1st Degree, 6 for 2nd Degree, 4 for 4th Degree, 1 person for 5th and one for 6th Degree.
It is worth mentioning that Ms. Dorota Mazur who was promoted to the 5th Degree is the fourth woman in Poland with such a high degree, after Mrs. Małgorzata Gutkowska and Ms. Katarzyna Cupryś (maiden name: Gamdzyk) promoted in 2005 and Ms. Joanna Lipa promoted in 2014.
Both Ms. Mazur as well as Mr. Michal Korzybski promoted to 6th degree, passed their exam with commendation. The examiners highlighted with pleasure that most of the people promoted to higher degrees were prepared extremely well and presented really high technical level.
No. | Surname & Name | Club | Degree | ||
01. | Korzybski Michał | LKS MATSOGI Ciechanów | VI | dan | |
02. | Mazur Dorota | SKT AN-DO Pruszcz Gd | V | dan | |
03. | Maciałek Janusz | SK WAT Wrocław | IV | dan | |
04. | Mieszkowska Kaja | SK WAT Wrocław | IV | dan | |
05. | Nowakowski Daniel | KS Taekwon Kolbudy | IV | dan | |
06. | Szczęsny Gaweł | KKSW Lubin | IV | dan | |
07. | Chwalewska Monika | AT Virtus w Łomazach | II | dan | |
08. | Karczmarczyk Marianna | SSKT GARDA W-wa | II | dan | |
09. | Sadowski Łukasz | KTT Łódź | II | dan | |
10. | Sawczuk Magdalena | MKS ŻAK Biała Podl. | II | dan | |
11. | Sosnowski Filip | KAT Kraków | II | dan | |
12. | Zdaniewicz Piotr | KAT Kraków | II | dan | |
13. | Anacki Piotr | KKSW Lubin | I | dan | |
14. | Bobowski Rafał | SSKT GARDA W-wa | I | dan | |
15. | Borzęcki Adrian | MKS Lewart AGS Lubartów | I | dan | |
16. | Brzuszczyńska Karolina | Taewo Warszawa | I | dan | |
17. | Celińska Sylwia | LSKT Lublin | I | dan | |
18. | Cichoń Martyna | SKT AN-DO Pruszcz Gd | I | dan | |
19. | Gancarczyk Ewa | KS Dragon Janów | I | dan | |
20. | Łączyński Mariusz | LZS BAT Bełchatów | I | dan | |
21. | Małyska Łukasz | MKS Lewart AGS Lubartów | I | dan | |
22. | Nejbauer Emil | Taewo Warszawa | I | dan | |
23. | Potoniec Stanisław | NKSTKD Nowy Sącz | I | dan | |
24. | Sacharczuk Aleksandra | UKS Hwa-Rang Janów Podl. | I | dan | |
25. | Skwara Sylwia | UKS Hwa-Rang Janów Podl. | I | dan | |
26. | Smoląg Agata | CzAT Częstochowa | I | dan | |
27. | Stefaniak Adam | Taewo Warszawa | I | dan | |
28. | Szczepaniuk Jolanta | RSCT Radzyń Podlaski | I | dan | |
29. | Szopliński Ernest | AT Virtus w Łomazach | I | dan | |
30. | Turkowski Kacper | KAT Kraśnik | I | dan | |
31. | Widerski Sewerian | MKST Mińsk Maz. | I | dan | |
32. | Wilczyk Maciej | KAT Kraków | I | dan | |
33. | Wojtaszek Oliwier | KAT Kraśnik | I | dan |
We would like to congratulate to all promoted people and wish them good luck on the next level in their way in Taekwon-Do.
The next seminar and black belt exam in Poland will take place on 9-11th December 2016 in Lublin.
More photos from the seminar and black belt grading thanks to courtesy of
Mr. Waldemar Dolecki under the following links:
Year | March | June | December |
2012 | NL2012-02-08.html | NL2012-04-38.html | |
2013 | NL2013-02-02.html | NL2013-02-42.html | NL2013-04-39.html |
2014 | NL2014-01-36.html | NL2014-02-51.html | NL2014-04-56.html |
2015 | NL2015-01-53.html | NL2015-02-37.html | NL2015-04-33.html |
2016 | NL2016-01-65.html | NL2016-03-04.html |