The AETF Tournament and Umpires Committee has decided that the heights for special techniques and the number of boards for the power breaking during the European Championships 2014 in Riccione, Italy will be as follows:
Number of boards for power breaking and heights/lengths for Special Techniques | ||||
Senior male | Senior female | Junior male | Junior female | |
Power Breaking | boards | boards | boards | boards |
Ap-Joomuk Jirugi | 2 | 1 | ||
Sonkal Taerigi | 2 | 1 | 2 | 1 |
Yopcha Jirugi | 3 | 2 | 3 | 2 |
Dollyo Chagi | 2 | 2 | 2 | 1 |
Bandae Dollyo Chagi | 2 | 1 | ||
Special Techniques | heights | heights | heights | heights |
Twimyo Nopi Apcha Busigi | 270 | 220 | 260 | 210 |
Twimyo Nopi Yopcha Jirugi | 140 | 120 | 130 | 110 |
Twio Dolmyo Yopcha Jirugi | 230 | 210 | ||
Twimyo Dollyo Chagi | 250 | 200 | 240 | 190 |
Twimyo Bandae Dollyo Chagi | 220 | 210 |
Organizing Committee
https://www.facebook.com/events/758305087530216/?fref=ts