The national championships in Sweden were held in Strängnäs on the 3rd of November. Mr Michael Andersson, 4 Dan and the club IF Gripen TKD was the hosts for the championship. Mr Andersson and his students made a great job with preparing the sports hall and making everyone feel welcomed as the atmosphere was great among all those working with the event.
During the day national champions in the events sparring, pattern, team pattern, power breaking and special technique were crowned. For the first time in Sweden the new weight classes in sparring were used and it was very interesting for all participants and spectators.
Swedish Champions 2012
SENIOR | ||
PATTERN FEMALE | ||
4-1 Kup | - Mirja-Karin PETTAI, | Södermalms TKD Klubb |
1 Dan | - Josefine TOLF, | Skövde TKD Club |
2 Dan | - Kim AMPRAZIS, | Frölunda TKD Klubb |
4-6 Dan | - Petra DYDISZKO, | Skövde TKD Club |
SPARRING FEMALE | ||
-50 kg | - Kim AMPRAZIS, | Frölunda TKD Klubb |
-56 kg | - Josefine TOLF, | Skövde TKD Club |
-62 kg | - Madeleine PALMERSJÖ, | Frölunda TKD Klubb |
-68 kg | - Caroline LÖVGREN, | Frölunda TKD Klubb |
-75 kg | - Petra DYDISZKO, | Skövde TKD Club |
+75 kg | - Åsa KÄNNGÅRD, | IF Gnesta TKD |
PATTERN MALE | ||
4-1 Kup | - Patrik STOCKHAUS, | Södermalms TKD Klubb |
1 Dan | - Jahongir MIRZOEV, | Jönköpings TKD ITF |
2 Dan | - Sliman SHERZAD, | Frölunda TKD Klubb |
3 Dan | - Andreas UPPSTRÖM, | Södermalms TKD Klubb |
4-6 Dan | - Håkan HANSSON, | Kärra TKD Klubb |
SPARRING MALE | ||
-63 kg | - Ilhom YULDASHEV, | Stockholm TKD ITF |
-70 kg | - Patrik CARLSTRÖM, | Jönköpings TKD ITF |
-78 kg | - Niklas MARMHEDEN, | Fighter TKD Göteborg |
-85 kg | - Oskar MALAGA, | Fighter TKD Göteborg |
+85kg | - Linus RUNDBERG, | Frölunda TKD Klubb |
POWER BREAKING FEMALE | ||
Petra DYDISZKO, Skövde TKD Club | ||
POWER BREAKING MALE | ||
Markus KÄNNGÅRD, IF Gnesta TKD | ||
SPECIAL TECHNIQUES FEMALE | ||
Jacqueline JUKIC, Södermalms TKD Klubb | ||
SPECIAL TECHNIQUES MALE | ||
Markus KÄNNGÅRD, IF Gnesta TKD | ||
TEAM PATTERN | ||
Skövde TKD Club |
JUNIOR | ||
PATTERN FEMALE | ||
4-1 Kup | - Julia ANDERSSON, | Skövde TKD Club |
1-3 Dan | - Elin RINGQVIST, | Skövde TKD Club |
SPARRING FEMALE | ||
-45 kg | - Roshni NARSHI, | Mariestad TKD Club |
-60 kg | - Elin RINGQVIST, | Skövde TKD Club |
PATTERN MALE | ||
4-1 Kup | - Oscar ASPELIN, | Torslanda TKD Klubb |
1-3 Dan | - Philip KORKIS, | Skövde TKD Club |
SPARRING MALE | ||
-56 kg | - Max JANSSON, | Tyresö Kampsport |
-62 kg | - Philip KORKIS, | Skövde TKD Club |
-68 kg | - Viktor KVICK, | Telge Kampsport Klubb |
-75 kg | - Charbel HALEF, | Telge Kampsport Klubb |
+75 kg | - Alexander HANSSON, | Kärra TKD Klubb |
BEST CLUB | ||
Skövde TKD Club | ||
Frölunda TKD Klubb | ||
Södermalms TKD Klubb |
More info on: www.itfsweden.com.