On behalf of the AETF Tournament and Umpire Committee we would like inform that the heights for special techniques and the number of boards for the power breaking during the European Championships 2012 in Maribor, Slovenia will be as follows:
Power Test Techniques | |||
Korean | English | Boards Junior | Boards Senior |
Male - Junior and Senior | |||
Ap-Joomuk Jirugi | Forefist Front Punch | 1 | 2 |
Sonkal Taerigi | Knifehand Strike | 2 | 2 |
Yopcha Jirugi | Side Piercing Kick | 3 | 3 |
Dollyo Chagi | Turning Kick | 2 | 2 |
Bandae Dollyo Chagi | Reverse Turning Kick | 1 | 2 |
Female – Junior and Senior | |||
Sonkal Taerigi | Knifehand Strike | 1 | 1 |
Yopcha Jirugi | Side Piercing Kick | 2 | 2 |
Dollyo Chagi | Turning Kick | 1 | 2 |
Special Breaking Techniques | |||
Korean | English | Heights Junior | Heights Senior |
Male - Junior and Senior | |||
Twimyo Nopi Ap Cha Busigi | Flying High Front Kick | 260 cm | 270 cm |
Twimyo Dollyo Chagi | Flying Turning Kick | 240 cm | 250 cm |
Twimyo Bandae Dollyo Chagi | Flying Reverse Turning Kick | 210 cm | 220 cm |
Twio Dolmyo Yop Cha Jirugi | 360 Mid Air Kick | 210 cm | 230 cm |
Twimyo Nopi Yop Cha Jirugi | Flying High Side Kick | 130 cm | 140 cm |
Female – Junior and Senior | |||
Twimyo Nopi Ap Cha Busigi | Flying High Front Kick | 210 cm | 220 cm |
Twimyo Dollyo Chagi | Flying Turning Kick | 190 cm | 200 cm |
Twimyo Nopi Yop Cha Jirugi | Flying High Side Kick | 110 cm | 120 cm |
Note: Measurements for height are made from the surface of the floor or mat, to the bottom (lowest) edge of the board.