The 1st European Cup, which was held in Crawley (England) in 2005 gathered 200 competitors from 31 clubs representing 11 countries.
The 2nd European Cup, which took place in Tampere in 2007 gathered 168 competitors from 38 clubs representing 14 countries.
The 3rd European Cup will be held in Lublin in 7 days. 414 competitors from 67 clubs representing 16 countries enrolled to participate this great event:
See who participate in each division:
SENIOR BLACK BELTS | |
Ind. Female Sen. Pattern, 1 Dan | Ind. Male Sen. Pattern, 1 Dan |
Ind. Female Sen. Pattern, 2 Dan | Ind. Male Sen. Pattern, 2 Dan |
Ind. Female Sen. Pattern, 3 Dan | Ind. Male Sen. Pattern, 3 Dan |
Ind. Female Sen. Pattern, 4-6 Dan | Ind. Male Sen. Pattern, 4-6 Dan |
Ind. Female Sen. Sparring, Advanced, -52 kg | Ind. Male Sen. Sparring, Advanced, -54 kg |
Ind. Female Sen. Sparring, Advanced, -58 kg | Ind. Male Sen. Sparring, Advanced, -63 kg |
Ind. Female Sen. Sparring, Advanced, -63 kg | Ind. Male Sen. Sparring, Advanced, -71 kg |
Ind. Female Sen. Sparring, Advanced, -70 kg | Ind. Male Sen. Sparring, Advanced, -80 kg |
Ind. Female Sen. Sparring, Advanced, +70 kg | Ind. Male Sen. Sparring, Advanced, +80 kg |
Senior Female Team Pattern | Senior Male Team Pattern |
Senior Female Team Sparring | Senior Male Team Sparring |
SENIOR COLOUR BELTS | |
Ind. Female Sen. Pattern, 4-1 gup | Ind. Male Sen. Pattern, 4-1 gup |
Ind. Female Sen. Sparring, Colour belts, -52 kg | Ind. Male Sen. Sparring, Colour belts, -54 kg |
Ind. Female Sen. Sparring, Colour belts, -58 kg | Ind. Male Sen. Sparring, Colour belts, -63 kg |
Ind. Female Sen. Sparring, Colour belts, -63 kg | Ind. Male Sen. Sparring, Colour belts, -71 kg |
Ind. Female Sen. Sparring, Colour belts, -70 kg | Ind. Male Sen. Sparring, Colour belts, -80 kg |
Ind. Female Sen. Sparring, Colour belts, +70 kg | Ind. Male Sen. Sparring, Colour belts, +80 kg |
Summary Report - Seniors |
JUNIOR BLACK BELTS | |
Ind. Female Jun. Pattern, 1 Dan | Ind. Male Jun. Pattern, 1 Dan |
Ind. Female Jun. Pattern, 2 Dan | Ind. Male Jun. Pattern, 2 Dan |
Ind. Female Jun. Sparring, Advanced, -45 kg | Ind. Male Jun. Sparring, Advanced, -52 kg |
Ind. Female Jun. Sparring, Advanced, -50 kg | Ind. Male Jun. Sparring, Advanced, -58 kg |
Ind. Female Jun. Sparring, Advanced, -55 kg | Ind. Male Jun. Sparring, Advanced, -63 kg |
Ind. Female Jun. Sparring, Advanced, -60 kg | Ind. Male Jun. Sparring, Advanced, -70 kg |
Ind. Female Jun. Sparring, Advanced, +60 kg | Ind. Male Jun. Sparring, Advanced, +70 kg |
Junior Female Team Pattern | Junior Male Team Pattern |
Junior Female Team Sparring | Junior Male Team Sparring |
JUNIOR COLOUR BELTS | |
Ind. Female Jun. Pattern, 4-1 gup | Ind. Male Jun. Pattern, 4-1 gup |
Ind. Female Jun. Sparring, Colour belts, -45 kg | Ind. Male Jun. Sparring, Colour belts, -52 kg |
Ind. Female Jun. Sparring, Colour belts, -50 kg | Ind. Male Jun. Sparring, Colour belts, -58 kg |
Ind. Female Jun. Sparring, Colour belts, -55 kg | Ind. Male Jun. Sparring, Colour belts, -63 kg |
Ind. Female Jun. Sparring, Colour belts, -60 kg | Ind. Male Jun. Sparring, Colour belts, -70 kg |
Ind. Female Jun. Sparring, Colour belts, +60 kg | Ind. Male Jun. Sparring, Colour belts, +70 kg |
Summary Report - Juniors |