On March, 9th in Lublin was held the another exam for the Black belt grading of Polish Taekwon-do Association. Additional, third exam, which was introduced this year was in demand. 36 candidates took part in this exam. 21 people got promoted. The commission was chaired as usually by Master Ung Kim Lan VIII Degree, the Vice-President from ITF Germany and the ITF Germany Female National Coach. Other members of the exam committee were Master Jerzy Jedut, VII Degree and Mr. Zbigniew Bujak and Mr. Janusz Gutkowski, both VI Degree.
The black belt test was preceded by the two days seminar conducted by Master Jerzy Jedut – VII Degree. The main contents were all aspects and requirements for the exam. 66 people participated in those classes. It is worth saying that many instructors and competitors take part in those seminars not in order to prepare for the grading but with the aim of improving their skills. A very good example is the married couple: Mrs. Malgorzata Gutkowska V Degree and Mr. Janusz Gutkowski – VI Degree (the oldest instructor in Poland). Both are taking part in each seminar and take advantage of each opportunity to practice.
Below the list of all promoted people:
Black Belt Grading Results March 2008 | |||||||
Name | Dan | Club | Name | Dan | Club | ||
RUSINIAK Robert | V | PSKT Poznań | DZIUBICKI Michał | II | MKS Lewart AGS Lubartów | ||
KRZEMIONKA Paweł | II | MKST Bystrzyca Kłodzka | CZABAJSKI Mateusz | I | Centrum Taekwon-do ITF Wrocław | ||
FIJALKOWSKI Maciej | I | RKT Radom | GRZWACZEWSKA Ilona | I | TKT Lechmed Toruń | ||
JAWOR Dorota | I | KS WAT Wrocław | JUZYSZYN Amelia | I | KS WAT Wrocław | ||
KALUZA Dominik | I | KS Ge-Baek Oleśnica | MACIALEK Janusz | I | KS WAT Wrocław | ||
MIESZKOWSKA Kaja | I | KS WAT Wrocław | MUCHA Robert | I | KS WAT Wrocław | ||
MURGALA Paweł | I | KSKT Kielece | NIECHWIEJ Mateusz | I | LKT Legnica | ||
NOWAKOWSKI Daniel | I | KST Kolbudy | OLKIEWICZ Piotr | I | WSKT Wrocław | ||
PIORUNOWSKA Alicja | I | TKT Lechmed Toruń | REK Maciej | I | MKST Mińsk Mazowiecki | ||
SUROWIEC Marcin | I | KS Dragon Janów | SZULC Adam | I | WSKT Wrocław | ||
WSIAKI Dawid | I | KST Głubczyce |
Congratulation to all promoted people.