The weekend from 15th till 17th December 2006 was really busy for candidates who wanted to past an exam for black belts and other people who wanted to take part in the seminar held in Lublin.
On Friday and Saturday was held the seminar conducted by Mr. Jerzy Jedut, VI Dan the Member of the AETF Technical Committee. 87 persons took part in the seminar and more then 25 were present as observers. The participants represented 31 schools from Poland, Slovakia and Belarus. See the list of participants.
The seminar was divided into two groups according the level of the participants. In the first group were the red belts (1cup) and in the second there were black belts from I to VI Degree. The main subject of the seminar was: the fundamental movements, patterns and steps sparring. The participants had a lot of possibilities of asking about difficulties, problems and any doubts they have had. The seminar was also opportunity for candidates for black belt grading to correct their main mistakes.
The Polish TKD Association gave the candidates the use of two sports halls where they could additionally prepare for the exam.
After the seminar there was a PTA Board of Directors meeting held in the PTA Headquarter. During that meeting were made the decisions according the budget and activity calendar of PTA for 2007.
On Sunday, December 17th, took place the black belt degree test. Master Ung Kim Lan, VIII Dan, the ITF Germany Member of the Technical Committee and German Female National Coach, was an Examiner.
39 persons (37 from Poland and 2 from Slovakia) applied for the black belt, 33 received the promotion.
Black Belt Grading Results December 2006 | |||||||
Name | Club | Dan | Name | Club | Dan | ||
Kostera-Kosterzewska Agnieszka | TSC „So-San” Bialystok | IV | Sudak Lukasz | WSKT Wroclaw | IV | ||
Myszewska Paulina | KWSW „Taewo” W-wa | III | Czerkawski Pawel | Centrum TKD ITF Wroclaw | II | ||
Hunady Ladislav | SK Drako Smolenice TKD ITF (Slovakia) | II | Iwaniuk Damian | MKS „TKD” Minsk Mazowiecki | II | ||
Karbowiak Kamil | Gdynski KS „Posejdon” | II | Mazur Dorota | GKT Gdansk | II | ||
Szwejkowski Pawel | LKS „Matsogi” Ciechanów | II | Szwejkowski Piotr | LKS „Matsogi” Ciechanów | II | ||
Wierzbicki Jaroslaw | Centrum TKD ITF Wroclaw | II | Adamiczka Bartosz | WAT Wroclaw | I | ||
Bernaciak Karol | Centrum TKD Lódz | I | Chojnacka Magdalena | MUKS „Stoczek 45” Bialystok | I | ||
Cioc Izabela | KKSW Legnica | I | Gabani Damian | SK TKD Ge-Beak Presov (Slovakia) | I | ||
Jedrzejewska Angelika | KKSW Legnica | I | Kopec Michal | LKS „Lotos” Jablonna | I | ||
Kosim Malgorzata | Lks „Lotos” Jablonna | I | Kosior Monika | MKS „Lewart” Lubartów | I | ||
Kula Justyna | KS WAT Wroclaw | I | Kurkowski Kamil | KWSW „Taewo” W-wa | I | ||
Lachowski Jacek | TSC „So-san” Bialystok | I | Listkiewicz Slawomir | WAT „Hwa Rang” W-wa | I | ||
Lopusiewicz Wojciech | Centrum TKD ITF Wroclaw | I | Mietek Adam | LKS „Lotos” Jablonna | I | ||
Misztal Anna | GKT Gdansk | I | Moroz Tomasz | GKT Gdansk | I | ||
Omiecinska Ilona | LKS „Matsogi” Ciechanów | I | Pelka Piotr | LKS „Matsogi” Ciechanów | I | ||
Rutkowski Kamil | KS WAT Wroclaw | I | Stykowski Piotr | MKST Bystrzyca Klodzka | I | ||
Tanski Karol | TKT „Lechmed” Torun | I |
Congratulations to everybody on passing exam.
Master Ung Kim Lan was nice surprised at the level of grading. The next chance to apply for the degree test will by in June 2007.
You can find some nice photos on the websites below: